Eagles Landing


Tee | Yardage | Par | Rating | Slope |
Beast | 7003 | 72 | 73.6 | 126 |
Gold | 6306 | 72 | 70.5 | 118 |
White | 5670 | 72 | 67.5 | 111 |
Baywood Greens


Tee | Yardage | Par | Rating | Slope |
Gold | 6965 | 72 | 73.2 | 129 |
Black | 6491 | 72 | 69.0 | 122 |
Green | 6088 | 72 | 73.2 | 129 |
Rum Pointe Seaside Golf Links


Tee | Yardage | Par | Rating | Slope |
Black | 7001 | 72 | 72.6 | 122 |
Blue | 6523 | 72 | 70.4 | 118 |
Red | 5276 | 72 | 70.3 | 120 |
Links at Lighthouse Sound


Tee | Yardage | Par | Rating | Slope |
Black | 7031 | 72 | 73.3 | 144 |
Gold | 6556 | 72 | 71.1 | 138 |
White | 4553 | 72 | 67.1 | 107 |
The Rookery


Tee | Yardage | Par | Rating | Slope |
Blue | 6481 | 71 | 70.5 | 117 |
White | 6139 | 71 | 68.5 | 115 |
Red | 5528 | 71 | 64.3 | 111 |
Rookery North was Established in 1957 by local businessmen as Shawnee Country Club. The course is now open to the public and offers golf memberships. The facility is located in the heart of Kent and Sussex County, Delaware and yet still conveniently located to Delaware’s resort areas, Rehoboth Beach - Lewes - Bowers Beach - Bethany Beach and Ocean City, MD. You’ll find the best of all your entertainment and relaxation needs here at Rookery North!
Our championship 18-Hole golf course is a well-maintained and challenging course with tee times recommended. Come on by and enjoy the changes to this great traditional course.
Bayside


Tee | Yardage | Par | Rating | Slope |
Signature | 7545 | 72 | 76.5 | 139 |
Champ | 6835 | 72 | 72.7 | 137 |
Member | 6418 | 72 | 71.2 | 134 |
Club | 5615 | 72 | 67.5 | 121 |
Forward | 5125 | 72 | 64.9 | 112 |
Bear Trap Dunes


Tee | Yardage | Par | Rating | Slope |
Grizzly/Kodiak- Champ | 6834 | 72 | 72.1 | 126 |
Grizzly/Kodiak- Back | 6426 | 72 | 69.9 | 122 |
Black Bear/Grizzly- Champ | 6901 | 72 | 72.7 | 130 |
Black Bear/Grizzly- Back | 6429 | 72 | 70.4 | 126 |
Kodiak/Black Bear- Champ | 6853 | 72 | 72.4 | 130 |
Kodiak/Black Bear- Back | 6377 | 72 | 70.1 | 126 |
Glen Riddle Golf Club


Tee | Yardage | Par | Rating | Slope |
Black | 7163 | 72 | 74.9 | 137 |
Blue | 6556 | 72 | 71.6 | 133 |
Silver | 6086 | 72 | 69.1 | 128 |
Heritage Shores


Tee | Yardage | Par | Rating | Slope |
Tournament | 7005 | 72 | 73.6 | 139 |
Championship | 6477 | 72 | 70.5 | 138 |
Middle | 5906 | 72 | 67.9 | 123 |
Intermediate | 5651 | 72 | 66.8 | 121 |
Hog Neck


Tee | Yardage | Par | Rating | Slope |
Gold | 7049 | 72 | 73.7 | 131 |
Blue | 6474 | 72 | 71.0 | 128 |
Red | 5434 | 72 | 71.3 | 125 |
Nutters Crossing Golf Club


Tee | Yardage | Par | Rating | Slope |
Blue | 6163 | 70 | 67.1 | 115 |
White | 5668 | 70 | 65.3 | 112 |
Red | 4851 | 70 | 66.5 | 110 |
Ocean City Golf Club


Newport Bay | ||||
Tee | Yardage | Par | Rating | Slope |
Black | 6712 | 72 | 71.0 | 126 |
Blue | 6327 | 72 | 69.4 | 119 |
Red | 5232 | 72 | 67.1 | 119 |
Seaside | ||||
Tee | Yardage | Par | Rating | Slope |
Black | 6604 | 73 | 71.2 | 120 |
Blue | 6272 | 73 | 69.9 | 119 |
Red | 5720 | 74 | 73.3 | 124 |
Ocean Pines Golf & Country Club


Tee | Yardage | Par | Rating | Slope |
Championship | 6927 | 74 | 73.6 | 134 |
Back | 6335 | 74 | 71.4 | 129 |
Middle | 5963 | 74 | 75.4 | 125 |
Ocean Resorts


River Marsh


Tee | Yardage | Par | Rating | Slope |
Gold | 6801 | 71 | 71.9 | 126 |
Blue | 6400 | 71 | 69.9 | 123 |
White | 6045 | 71 | 68.5 | 117 |
Red | 4828 | 71 | 67.8 | 111 |
River Run Golf Club


Tee | Yardage | Par | Rating | Slope |
Black | 6705 | 71 | 70.4 | 128 |
Blue | 6312 | 71 | 68.7 | 123 |
Red | 5002 | 71 | 73.1 | 117 |